Lake Mattoon Weather Center
|
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
10.1
mph (WSW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 27°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 29°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 23°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 31°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F |
| Feels Like | 21°F | 21°F | 21°F | 21°F | 20°F | 18°F | 17°F | 18°F | 22°F | 23°F | 23°F | 24°F | 26°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 23°F | 24°F | 26°F | 25°F | 21°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 17°F | 20°F | 24°F | 26°F | 31°F | 32°F | 32°F | 31°F | 25°F | 23°F | 22°F | 22°F | 22°F | 23°F | 24°F | 25°F |
| Cloudiness | 13% | 11% | 11% | 12% | 22% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 76% | 84% | 88% | 90% | 92% | 83% | 57% | 53% | 50% | 44% | 40% | 12% | 12% | 9% | 8% | 7% | 7% | 3% | 5% | 15% | 29% | 30% | 37% | 89% | 95% | 96% | 98% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 67% | 68% | 68% | 70% | 87% | 89% | 86% | 83% | 80% | 78% | 75% | 75% | 78% | 81% | 87% | 90% | 91% | 92% | 90% | 90% | 89% | 88% | 88% | 87% | 90% | 90% | 86% | 83% | 80% | 73% | 61% | 54% | 50% | 48% | 47% | 48% | 49% | 58% | 62% | 65% | 66% | 67% | 68% | 68% | 69% | 70% |
| Dew Point | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 30°F | 30°F | 30°F | 26°F | 23°F | 22°F | 21°F | 20°F | 18°F | 17°F | 15°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 18°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 10.4 mph | 10.1 mph | 9.9 mph | 9.2 mph | 8 mph | 9.3 mph | 8.2 mph | 8.7 mph | 9.2 mph | 9.6 mph | 11 mph | 11.8 mph | 12.4 mph | 12.9 mph | 11.8 mph | 10.8 mph | 8.8 mph | 8.2 mph | 8.1 mph | 8.7 mph | 9.6 mph | 9.4 mph | 8.9 mph | 10.3 mph | 9.2 mph | 8.4 mph | 5.6 mph | 5.8 mph | 6 mph | 5.6 mph | 4.8 mph | 6.2 mph | 6.4 mph | 5.4 mph | 3.7 mph | 3.3 mph | 0.8 mph | 2.5 mph | 2 mph | 2.3 mph | 3.2 mph | 4.4 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.9 mph | 3.9 mph | 3.4 mph |
| Wind Direction |
![]() 251° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 280° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 271° W | ![]() 271° W | ![]() 268° W | ![]() 261° W | ![]() 255° WSW | ![]() 262° W | ![]() 268° W | ![]() 286° WNW | ![]() 300° WNW | ![]() 313° NW | ![]() 339° NNW | ![]() 352° N | ![]() 5° N | ![]() 3° N | ![]() 6° N | ![]() 19° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 39° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 50° NE | ![]() 43° NE | ![]() 74° ENE | ![]() 127° SE | ![]() 107° ESE | ![]() 95° E | ![]() 93° E | ![]() 101° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 131° SE | ![]() 119° ESE | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
35 °F
|
26 °F
|
0% |
80% |
|
Thursday
Jan 1 |
Clear |
33 °F
|
22 °F
|
0% |
50% |
|
Friday
Jan 2 |
Clouds |
35 °F
|
24 °F
|
0% |
52% |
|
Saturday
Jan 3 |
Clouds |
32 °F
|
23 °F
|
0% |
32% |
|
Sunday
Jan 4 |
Clouds |
37 °F
|
26 °F
|
0% |
33% |
|
Monday
Jan 5 |
Clouds |
42 °F
|
29 °F
|
0% |
45% |
|
Tuesday
Jan 6 |
Rain |
50 °F
|
35 °F
|
100% |
93% |
|
Wednesday
Jan 7 |
Rain |
49 °F
|
39 °F
|
20% |
68% |
|
Thursday
Jan 8 |
Clouds |
54 °F
|
39 °F
|
0% |
56% |
|
Friday
Jan 9 |
Rain |
66 °F
|
43 °F
|
100% |
59% |
|
Saturday
Jan 10 |
Snow |
36 °F
|
27 °F
|
90% |
39% |
|
Sunday
Jan 11 |
Snow |
30 °F
|
25 °F
|
100% |
78% |
|
Monday
Jan 12 |
Snow |
32 °F
|
27 °F
|
100% |
82% |
|
Tuesday
Jan 13 |
Snow |
33 °F
|
30 °F
|
100% |
100% |
|
Wednesday
Jan 14 |
Clouds |
32 °F
|
20 °F
|
80% |
84% |
|
Thursday
Jan 15 |
Clouds |
29 °F
|
27 °F
|
0% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mattoon News Lake Mattoon Photos Lake Mattoon Videos |

Login





























